2007 Visiting Athletes Schedule
The Visiting Athlete schedule is intended for the use of JMJC members and athletess from other clubs and countries to schedule and plan special training at the JMJC.
Scheduled Stay Country Name Age Division
Sept 1 '06 - July 1 '07 Tobias Loeffler 16 66kg
January 1 - January 8 Brenna Clark 17 48kg
January 1 - January 16 Brett Caswell 20 60kg
January 1 - January 16 Kyle Davies 20 66kg
January 6 - January 20 Tony Sangimino 16 100kg
January 13 - January 19 Val Gotay 32 57kg
January 13 - January 19 Taylor Takata 25 66kg
January 13 - January 19 Natala Lafon 26 52kg
January 13 - January 19 Katie Sell 19 70kg
February 1 - April 1 Robert Edward 19 90kg
March 5 - March 18 Tony Sangimino 16 100kg
March 5 - March 25 Kyle Davies 22 66kg
March 24 - March 31 Nicki Schultheis 18 52kg
March 24 - March 31 Robby Schutheis 14 50kg
March 24 - March 31 Brad Bolen 18 66kg
March 25 - April 18 Louise Renicks 23 52kg
TBA Marie Helene Chisholm 28 63kg
TBA Marylise Levesque 24 78kg
TBA Catherine Roberge 25 70kg
April 1 - April 15 Scott Edward 21 100kg
April 1 - April 15 Robert Edward 19 90kg
March 25 - April 15 Siobhan O'Neill 21 52kg


To schedule special training contact:

Jason Morris

575 Swaggertown Rd.

Glenville, NY 12302

USA

(518)399-3936

silver92@albany.net